- 產(chǎn)品描述
Biohit移液器
Biohit ePET 電動(dòng)移液器 | |||||||||
產(chǎn)品編號(hào) | 通 | 量程 | 可變量 | 測試體積 | 準(zhǔn)確度 | 精確度 | 安全圓錐過濾器 | 適用吸頭 | |
道數(shù) | 范圍 | 標(biāo)準(zhǔn)型 | 增強(qiáng)型 | ||||||
71052XET | 1-ch | 0,2-10 µl | 0.1 µl | 10 µl | 0.90% | 0.50% | - | - | A |
5 µl | 1.00% | 0.80% | L,M | ||||||
1 µl | 2.50% | 1.80% | |||||||
0,2 µl | 12.00% | 10.00% | |||||||
71001XET | 1-ch | 5-100 µl | 1 µl | 100 µl | 0.40% | 0.15% | - | - | C |
50 µl | 0.70% | 0.30% | O | ||||||
10 µl | 2.00% | 1.00% | |||||||
5 µl | 2.50% | 1.80% | |||||||
71002XET | 1-ch | 50-1000 µl | 5 µl | 1000 µl | 0.40% | 0.15% | 721006 | 721016 | E,G,S |
500 µl | 0.70% | 0.20% | |||||||
100 µl | 1.50% | 0.50% | |||||||
50 µl | 2.00% | 1.00% | |||||||
71004XET | 1-ch | 50-1200 µl | 5 µl | 1200 µl | 0.40% | 0.15% | 721006 | 721016 | H |
600 µl | 0.70% | 0.20% | T | ||||||
120 µl | 2.00% | 0.60% | |||||||
50 µl | 2.00% | 1.00% | |||||||
71050XET | 1-ch | 100-5000 µl | 50 µl | 5000 µl | 0.50% | 0.15% | 721006 | 721016 | J |
2500 µl | 0.80% | 0.20% | |||||||
500 µl | 0.80% | 0.30% | |||||||
71020XET | 8-ch | 0,2-10 µl | 0.1 µl | 10 µl | 0.90% | 0.50% | - | - | A |
5 µl | 1.50% | 0.80% | L,M | ||||||
1 µl | 4.00% | 4.00% | |||||||
71021XET | 8-ch | 5-100 µl | 1 µl | 100 µl | 0.50% | 0.20% | 721014 | - | C,D, |
50 µl | 0.70% | 0.30% | O,P,Q | ||||||
10 µl | 2.50% | 1.50% | |||||||
5 µl | 4.00% | 2.50% | |||||||
71022XET | 8-ch | 25-250 µl | 5 µl | 250 µl | 0.40% | 0.15% | 721014 | - | C,D, |
125 µl | 0.60% | 0.20% | Q | ||||||
25 µl | 1.50% | 1.00% | |||||||
71080XET | 8-ch | 50-1200 µl | 10 µl | 1200 µl | 0.50% | 0.15% | 721006 | 721016 | H |
600 µl | 1.00% | 0.20% | T | ||||||
120 µl | 3.00% | 1.20 % | |||||||
50 µl | 8.00% | 1.50% | |||||||
71030XET | 12-ch | 0.2-10 µl | 0.1 µl | 10 µl | 0.90% | 0.50% | - | - | A |
5 µl | 1.50% | 0.80% | L,M | ||||||
1 µl | 4.00% | 4.00% | |||||||
71031XET | 12-ch | 5-100 µl | 1 µl | 100 µl | 0.50% | 0.20% | 721014 | - | C,D, |
50 µl | 0.80% | 0.40% | O,P,Q | ||||||
10 µl | 2.50% | 1.50% | |||||||
5 µl | 4.00% | 2.50% | |||||||
71032XET | 12-ch | 25-250 µl | 5 µl | 250 µl | 0.40% | 0.15% | 721014 | - | C,D, |
125 µl | 0.60% | 0.20% | Q | ||||||
25 µl | 1.50% | 1.00% | |||||||
71081XET | 12-ch | 50-1200 µl | 10 µl | 1200 µl | 0,80 % | 0.15% | 721006 | 721016 | H |
600 µl | 1.00% | 0.20% | T | ||||||
120 µl | 3.00% | 1.20 % | |||||||
50 µl | 8.00% | 1.50% | |||||||
X: 1= 歐洲標(biāo)準(zhǔn), 2=美國標(biāo)準(zhǔn), 3=英國標(biāo)準(zhǔn), 4= 日本標(biāo)準(zhǔn) |