- 產(chǎn)品描述
Biohit eLINE 電動移液器 | |||||||||
產(chǎn)品編號 | 通道數(shù) | 量程范圍 | 可變量 | 測試體積 | 準(zhǔn)確度 | 精確度 | 安全圓錐過濾器 | 適用吸頭 | |
標(biāo)準(zhǔn)型 | 增強(qiáng)型 | ||||||||
73002X | 1-ch | 0.2-10 µl | 0.05 µl | 10 µl | 0.90% | 0.40% | N/A | N/A | A |
5 µl | 1.00% | 0.70% | L,M | ||||||
1 µl | 2.50% | 1.50% | |||||||
0.2µl | 12.00% | 10.00% | |||||||
73004X | 1-ch | 5-120 µl | 0.50 µl | 120 µl | 0.40% | 0.15% | 721008 | 721018 | C,D |
60 µl | 0.60% | 0.20% | V | ||||||
12 µl | 2.00% | 1.00% | |||||||
5 µl | 3.50% | 1.50% | |||||||
73006X | 1-ch | 10-300 µl | 1.00 µl | 300 µl | 0.40% | 0.15% | 721007 | 721017 | D |
150 µl | 0.60% | 0.20% | Q | ||||||
30 µl | 1.50% | 0.80% | |||||||
10 µl | 3.50% | 2.00% | |||||||
73008X | 1-ch | 50-1000 µl | 5.00 µl | 1000 µl | 0.40% | 0.15% | 721006 | 721016 | E,G |
500 µl | 0.60% | 0.20% | S | ||||||
100 µl | 1.50% | 0.50% | |||||||
50 µl | 2.00% | 1.00% | |||||||
73010X | 1-ch | 100-5000 µl | 10.0 µl | 5000 µl | 0.50% | 0.15% | 721006 | 721016 | J |
* | 2500 µl | 0.80% | 0.20% | ||||||
500 µl | 1.00% | 0.40% | |||||||
73032X | 8-ch | 0.2-10 µl | 0.05 µl | 10 µl | 0.90% | 0.50% | N/A | N/A | A |
5 µl | 1.50% | 0.80% | L,M | ||||||
1 µl | 4.00% | 3.00% | |||||||
73034X | 8-ch | 5-120 µl | 0.50 µl | 120 µl | 0.50% | 0.20% | 721008 | 721018 | C,D |
60 µl | 0.70% | 0.30% | V | ||||||
12 µl | 2.00% | 1.50% | |||||||
73036X | 8-ch | 10-300 µl | 1.00 µl | 300 µl | 0.50% | 0.20% | 721007 | 721017 | D |
150 µl | 0.70% | 0.30% | Q | ||||||
30 µl | 2.00% | 1.00% | |||||||
73039X | 8-ch | 50-1200 µl | 5.00 µl | 1200 µl | 0.50% | 0.20% | 721006 | 721016 | H |
600 µl | 1.00% | 0.30% | T | ||||||
120 µl | 2.50% | 1.00% | |||||||
73042X | 12-ch | 0.2-10 µl | 0.05 µl | 10 µl | 0.90% | 0.50% | N/A | N/A | A |
5 µl | 1.50% | 0.80% | L,M | ||||||
1 µl | 4.00% | 3.00% | |||||||
73044X | 12-ch | 5-120 µl | 0.50 µl | 120 µl | 0.50% | 0.20% | 721008 | 721018 | C,D |
60 µl | 0.70% | 0.30% | V | ||||||
12 µl | 2.00% | 1.50% | |||||||
73046X | 12-ch | 10-300 µl | 1.00 µl | 300 µl | 0.50% | 0.20% | 721007 | 721017 | D |
150 µl | 0.70% | 0.30% | Q | ||||||
30 µl | 2.00% | 1.00% | |||||||
73049X | 12-ch | 50-1200 µl | 5.00 µl | 1200 µl | 0.50% | 0.20% | 721006 | 721016 | H |
600 µl | 1.00% | 0.30% | T | ||||||
120 µl | 2.50% | 1.00% | |||||||
X: | |||||||||
0 = 沒有交流適配器 | |||||||||
1 = 交流適配器,歐洲標(biāo)準(zhǔn) | |||||||||
2 = 交流適配器,美國標(biāo)準(zhǔn) | |||||||||
3 = 交流適配器,英國標(biāo)準(zhǔn) | |||||||||
4 = 交流適配器,日本標(biāo)準(zhǔn) | |||||||||
5 = 交流適配器澳大利亞標(biāo)準(zhǔn) | |||||||||
*注意: zui小容量是500 µl. 100µl在d模式下是可能的。 |